The Border MC Club Championship
Promoting Competition within our Motor Club
Points are available for competing or volunteering in any motorsport, simply submit your results within 2 weeks after the event!
No entry fees, you only need to be a member of Border!
Exact points and further details are available in our 'Rules & Regs' document.
What's in it for you?
Awards are given to the winner, runner up and first placed volunteer.
Current Championship Standings
Overall
| Competitor | Total Points |
|---|---|
| David Hackney | 117 |
| Clive Hitchman | 116 |
| Alex Flodman | 71.5 |
| Phil Woodcock | 55.5 |
| Nigel Barber | 55 |
| Theo Barber | 50 |
| Josh Routledge | 39 |
| Alex Routledge | 38.5 |
| Mark Johnson | 35 |
| Scott Armsworth | 30 |
| Dennis Sanford | 30 |
| Blair Bushby | 30 |
| Adrian Woodcock | 29 |
| Gerri Woodcock | 29 |
| Tom Stanfield | 28 |
| Sean Stanfield | 25 |
| Bill Routledge | 25 |
| Adam Sutton | 20 |
| Phil Rowland | 17 |
| Jonny Healy | 15 |
| Colin Barber | 15 |
| Chris Woodcock | 15 |
| Kieran Russell | 12 |
| Jeremy Griffiths | 11 |
| Steve Johnson | 5 |
| Jess Bisby | 2 |
Volunteers/Marshals Trophy
| Competitor | Total Points |
|---|---|
| Alex Flodman | 51 |
| Josh Routledge | 39 |
| Phil Woodcock | 30 |
| Scott Armsworth | 30 |
| Dennis Sanford | 30 |
| Mark Johnson | 25 |
| Blair Bushby | 25 |
| Nigel Barber | 22 |
| Theo Barber | 15 |
| Adam Sutton | 15 |
| Jonny Healy | 15 |
| Adrian Woodcock | 10 |
| Gerri Woodcock | 10 |
| Colin Barber | 10 |
| Tom Stanfield | 5 |
| Sean Stanfield | 2 |
| Jess Bisby | 2 |
PROVISIONAL FINAL RESULTS DECLARED
30/11/2025 @ 22:00










